Supported Video Hardware
Inclusion the lists below does not imply endorsement of the products. Full functionality may not apply to each product. Please read the notes.
Blackmagic Design
Decklink
| Supported | Product | Interface | Duplex | Connectors | Channels | Notes |
|---|---|---|---|---|---|---|
| ✅ | Duo 2 | 4xPCIE G2 | Full | 1x Ref In 4x SDI BiDir | Up to 4 channels. Synchronised key. | |
| ✅ | Quad 2 | 8xPCIE G2 | Full | 1x Ref In 8x SDI BiDir | Up to 8 channels. Synchronised key. | |
| ✅ | Mini Monitor | 1xPCIE G2 | 1x HDMI Out 1x SDI Out | 1 channel. Fill or key. | ||
| Mini Recorder | 1xPCIE G2 | 1x HDMI In 1x SDI In | 1 channel | |||
| Mini Monitor 4K | 4xPCIE G2 | |||||
| Mini Recorder 4K | 4xPCIE G2 | |||||
| ✅ | SDI 4K | 4xPCIE G2 | Full | 1x Ref In 1x SDI In 1x SDI Out | 1 input channel 1 output channel Fill or key | Internal keyer mixes CasparCG own audio. |
| SDI Micro | 1xPCIE G3 M.2 | Full | 1x Ref In 1x SDI In 1x SDI Out | 1 input channel 1 output channel Fill or key | ||
| Studio 4K | 4xPCIE G2 | |||||
| 4K Pro | 8xPCIE G2 | |||||
| ✅ | 4K Extreme (6G) | 4xPCIE G2 | ||||
| 4K Extreme 12G | 8xPCIE G2 | |||||
| ✅ | HD Extreme 3D | 4xPCIE | ||||
| 8K Pro | 8xPCIE G3 | |||||
| ✅ | Duo | 4xPCIE | 1x Ref In 2x SDI In 2x SDI Out | 2 channels Fill or key. | ||
| ✅ | Quad | 8xPCIE | 1x Ref In 4x SDI In 4x SDI Out | 4 channels Fill or key. | ||
| ✅ | SDI | 1xPCIE | Half | 1x Ref In 1x SDI In 1x SDI Out | 1 channels Fill or key. | |
| Studio | 1xPCIE | |||||
| HD Extreme | 4xPCIE |
Intensity
| Supported | Product | Interface | Duplex | Connectors | Channels | Notes |
|---|---|---|---|---|---|---|
| ✅ | Pro 4K | 4xPCIE G2 | Full | 1x HDMI In 1x HDMI Out 11x RCA I/O | 1 input channel 1 output channel Fill or key |